Download Specs Service Video FAQ
Wireless Performance
Frequency band | 800MHz/1.4GHz/2.4GHz(Configurable) |
---|---|
Band width | 3MHz/5MHz/10MHz/20MHz |
Modulation mode | OFDM |
EIRP | 25dBm±1dB |
Sensitivity | ≤-92dBm |
Range | 7km(M50),17km(M51)*2 |
Video bit rate | 500kbps~5Mbps*3 |
Power Range
Air | DC 9~28V |
---|---|
Ground | DC 9~28V |
Power consumption
Air | 6.5W |
---|---|
Ground | 5W |
Interface
Antenna | 2 X MMCX (天空端) 2 X SMA (地面端) |
---|---|
Power | 1 |
UART | TTL 3.3V,1 start bit, 8 data bit, 1 stop bit,no parity Baud rate 115200(default),57600,38400,19200,9600 |
HDMI (Type A) | 1 |
SBUS | 1 |
ETH | 1个(Ground) |
USB (Type A) | 1个(Ground) |
Video Performance
Resolution | 1080P60 backward compatible |
---|---|
CDDEC | H.265/H.264 |
Video bit rate | 500kbps~5Mbps |
Video delay | 200ms |
Date delay | below 30ms |
Antenna(Air)
Interface | SMA |
---|---|
Type | Glue stick antenna |
Polarization type | Vertical |
Gain | 2dBi |
SWR | ≤2.0 |
Antenna(Ground)
Interface | SL16J |
---|---|
Type | Fiber glass antenna |
Polarization type | Vertical |
Gain | 10dBi |
SWR | ≤2.0 |
Environment
Work temperature | -40℃~+70℃ |
---|---|
Storage temperature | -40℃~+85℃ |
Humidity | 5~95%,non-condensing |
Appearance
Size | Air 93.5 X 54.5 X 17mm Ground 112 X 63.5 X 19mm |
---|---|
Weight | Air 105g Ground 143g |
LED | PWR/RF/RSSI |
*1 The distance is tested under the condition of no interference and LOS.
Note:The explanation right of the above product specification belongs to Shenzhen Mainlink Aero communication Technology Co., LTD.
Wireless Performance
Frequency band | 800MHz/1.4GHz |
---|---|
Band width | 3MHz/5MHz/10MHz/20MHz |
Modulation mode | OFDM |
EIRP | 32dBm±1dB |
Sensitivity | ≤-92dBm |
Range | 34km*1 |
Video bit rate | 30Mbps*2 |
Power Range
DC 9~28V |
Power consumption
≤8W |
Interface
Antenna | 2 X SMA |
---|---|
Power | XT30 |
UART | 2 TTL 3.3V,1 start bit, 8 data bit, 1 stop bit,no parity Baud rate 115200(default),57600,38400, 19200, 9600 |
SBUS | 2,input,output |
ETH | 3个(RJ45*1,GH1.25*2) |
Data delay
below 30ms |
Antenna(Air)
Interface | SMA |
---|---|
Type | Glue stick antenna |
Polarization type | Vertical |
Gain | 2dBi |
SWR | ≤2.0 |
Antenna(Ground)
Interface | SL16J |
---|---|
Type | Fiber glass antenna |
Polarization type | Vertical |
Gain | 10dBi |
SWR | ≤2.0 |
Environment
Work temperature | -40℃~+70℃ |
---|---|
Storage temperature | -40℃~+85℃ |
Humidity | 5~95%,non-condensing |
Appearance
Size | 112 X 63.5 X 19mm |
---|---|
Weight | 143g |
LED | PWR/RF/RSSI |
*1 The distance is tested under the condition of no interference and LOS.
Note:The explanation right of the above product specification belongs to Great Mainlink (Shenzhen) Tech Co.,Ltd..
HD VIDEO TRANSMISSION
Model | MK-V0105 |
---|---|
Frequency | 300~900MHz(Customizable) |
Antenna interface | 50Ω SMA |
Modulation mode | COFDM 2K |
Modulation | QPSK,16QAM |
Video Bit Rate | 3~12Mbps |
Band width | 8MHz |
Video delay | 约300ms |
CODEC | H.264 |
Resolution | 1080P60 backward compatible |
Power Range | DC9~28V |
Video Interface | HDMI(A型) |
Power consumption | ≤10W |
Range | 5km @ 输出功率 >200mW 10km @ 输出功率 >500mW 50km @ 输出功率 >1W; |
Weight | 90g |
Size | 80*58*25mm |
HD VIDEO RECEIVER
Model | MK-V0103B |
---|---|
Frequency | 300~900MHz(Customizable) |
Antenna interface | 50Ω SMA |
Power Range | DC9~18V |
Video Interface | HDMI(A型) |
Sensitivity | -95dBm |
Power consumption | ≤3.5W |
Weight | 约150g |
Size | 89*63*24mm |
HD VIDEO TRANSMISSION
Frequency | 300~900MHz (Customizable) |
---|---|
Antenna interface | 50Ω SMA |
Modulation mode | COFDM 2K |
Modulation Format | QPSK,16QAM |
Video Bit Rate | 3~12Mbps |
Band width | 8MHz |
Video delay | 250ms |
CODEC | H.265 |
Resolution | 1080P60 backward compatible |
Power Range | DC9~28V |
Video Interface | HDMI (Type A) |
Power consumption | ≤10W |
Range | 5km @ Power consumption>500mW 10km @ Power consumption>1W |
Weight | 98g |
Size | 82*62*24mm |
HD VIDEO RECEIVER
Frequency | 300~900MHz(Customizable) |
---|---|
Antenna interface | 50Ω SMA |
Power Range | DC9~18V |
Video Interface | HDMI (Type A) |
Sensitivity | -96dBm |
Power consumption | ≤3.5W |
Weight | 116g |
Size | 87*63*24mm |
Appearance
Size | MF05E 57 X 52 X 16 mm MF05D 65 X 56 X 17 mm |
---|---|
Weight | MF05E 52g MF05D 62g |
LED | PWR Status |
Interface
Power/ETH | 1,7Pin,Input Power |
---|---|
HDMI | 1个 |
AV | 1 |
UART | TTL 3.3V,1 start bit, 8 data bit, 1 stop bit,no parity |
Button | 1,Factory Reset |
Power consumption
MF05E | ≤2W |
---|---|
MF05D | ≤1.5W |
Video Performance
Resolution | 1080P60 backward compatible |
---|---|
CODEC | H.265/H.264 |
Video bit rate | 500kbps~5Mbps |
Transport Protocol | RTSP、UDP、TCP、TS stream |
Power Range
MF05E | DC 9~28V |
---|---|
MF05D | DC 9~28V |
Environment
Work temperature | -40℃~+70℃ |
---|---|
Storage temperature | -40℃~+85℃ |
Humidity | 5~95%,non-condensing |
Note:The explanation right of the above product specification belongs to Shenzhen Mainlink Aero communication Technology Co., LTD.
Wireless Performance
Frequency band | 800MHz/1.4GHz/2.4GHz(Configurable) |
---|---|
Band width | 5MHz/10MHz/20MHz |
Modulation mode | OFDM |
EIRP | 33dBm±1dB |
Sensitivity | ≤-89dBm |
Range | 48.5km(M58),49km(M58 Pro)*2 |
Video bit rate | Max 30Mbps*3 |
Power Range
Air | DC 9~28V |
---|---|
Ground | DC 13~25V |
Power consumption
Air | 7W |
---|---|
Ground | 30W |
Interface
Antenna | 2 X SMA (Air) 2 X N i nterface female head (Ground) |
---|---|
Power | 1 |
UART | 1 RS232+1 TTL(Air),2 RS232(Ground) Baud rate 115200(default),57600,38400,19200,9600 |
HDMI (Type A) | 1 |
SBUS | 2 channel |
ETH | 1 4 Pin with 4Pin open wire(Air)、1 RJ45(Ground) |
Video Performance
Resolution | 1080P60 backward compatible |
---|---|
CDDEC | H.265/H.264 |
Video bit rate | 500kbps~5Mbps |
Video delay | 200ms |
Date delay | below 30ms |
Antenna(Air)
Interface | SMA |
---|---|
Type | Glue stick antenna |
Polarization type | Vertical |
Gain | 2.5dBi |
SWR | ≤2.0 |
Antenna(Ground)
Interface | N i nterface female head |
---|---|
Type | Fiber glass antenna |
Polarization type | Vertical |
Gain | 16dBi+4dBi |
SWR | ≤2.0 |
Environment
Work temperature | -40℃~+70℃ |
---|---|
Storage temperature | -40℃~+85℃ |
Humidity | 5~95%,non-condensing |
Appearance
Size | Air 100 X 63 X 22mm Ground 450 X 390 X 175mm |
---|---|
Weight | Air 140.8g Ground 5000g |
LED | PWR/RF/RSSI |
Wireless Performance
Frequency band | 800MHz/1.4GHz/2.4GHz(Configurable) |
---|---|
Band width | 5MHz/10MHz/20MHz |
Modulation mode | OFDM |
EIRP | 30dBm±1dB |
Sensitivity | ≤-92dBm |
Range | 22km |
Video bit rate | Max 30Mbps*3 |
Power Range
Air | DC 9~28V |
---|---|
Ground | DC 9~28V |
Power consumption
Air | 6.5W |
---|---|
Ground | 5W |
Interface
Antenna | 2 X SMA (Air) 1X N i nterface female head (Ground) |
---|---|
Power | 1X XT30 (Air) , 1X XT60(Ground) |
UART | 2 X RS232 Baud rate 115200(default),57600,38400,19200,9600 |
SBUS | 2 channel |
ETH | 1X 4 Pin with 4Pin open wire(Air)、1X RJ45(Ground) |
Video Performance
Resolution | 1080P 60 backward compatible |
---|---|
CDDEC | H.265/H.264 |
Video bit rate | 500kbps~5Mbps |
Video delay | 200ms |
Date delay | below 30ms |
Antenna(Air)
Interface | SMA |
---|---|
Type | Glue stick antenna |
Polarization type | Vertical |
Gain | 2dBi |
SWR | ≤2.0 |
Antenna(Ground)
Interface | N i nterface female head |
---|---|
Type | Fiber glass antenna |
Polarization type | Vertical |
Gain | 4dBi |
SWR | ≤2.0 |
Environment
Work temperature | -40℃~+70℃ |
---|---|
Storage temperature | -40℃~+85℃ |
Humidity | 5~95%,non-condensing |
Appearance
Size | Air 100 X62X 20mm Ground 258 X 258 X 75mm |
---|---|
Weight | Air 140.8g Ground 1842g |
LED | PWR/RF/RSSI |
Wireless Performance
Frequency band | 800MHz/1.4GHz/2.4GHz(Configurable) |
---|---|
Band width | 5MHz/10MHz/20MHz |
Modulation mode | OFDM |
EIRP | 33dBm±1dB |
Sensitivity | ≤-92dBm |
Range | 48km |
Video bit rate | Max 30Mbps*3 |
Power Range
Air | DC 9~28V |
---|---|
Ground | DC 9~28V |
Power consumption
Air | 6.5W |
---|---|
Ground | 5W |
Interface
Antenna | 2 X SMA (Air) 1X N i nterface female head (Ground) |
---|---|
Power | 1X XT30 (Air) , 1X XT60(Ground) |
UART | 2 X RS232 Baud rate 115200(default),57600,38400,19200,9600 |
SBUS | 2 channel |
ETH | 1X 4 Pin with 4Pin open wire(Air)、1X RJ45(Ground) |
Video Performance
Resolution | 1080P 60 backward compatible |
---|---|
CDDEC | H.265/H.264 |
Video bit rate | 500kbps~5Mbps |
Video delay | 200ms |
Date delay | below 30ms |
Antenna(Air)
Interface | SMA |
---|---|
Type | Glue stick antenna |
Polarization type | Vertical |
Gain | 2dBi |
SWR | ≤2.0 |
Antenna(Ground)
Interface | N i nterface female head |
---|---|
Type | Fiber glass antenna |
Polarization type | Vertical |
Gain | 4dBi |
SWR | ≤2.0 |
Environment
Work temperature | -40℃~+70℃ |
---|---|
Storage temperature | -40℃~+85℃ |
Humidity | 5~95%,non-condensing |
Appearance
Size | Air 100 X62X 20mm Ground 258 X 258 X 75mm |
---|---|
Weight | Air 140.8g Ground 1842g |
LED | PWR/RF/RSSI |